Chemists, in the post-poc, are vital to life and health. Compounds are the means of healing and protecting oneself from the harshness of the world, so many chemists serve as their settlement’s doctor. In The Far Wastes they’re the closest to a dedicated healer class, but they’re also capable of dishing out some nasty effects and dangerous attacks.
Some people want to heal the world. Some people want to poison it. Others still want to blow it up. A chemist can do any of these things and more.
With a wide choice of compounds to produce, and interesting features that support each subclass, a chemist is an invaluable part of a group.
Being Intelligence-based, they’re often the most logical and level-headed of characters… Except perhaps the mad ones.
Any 2 Amateur weapon categories.
PPE Armour.
One Adept weapon, one melee weapon.
Work Attire.
Choose 4 Compound Formulae to learn.
You have 6 compound slots.
You can spend up to 2 compound slots per hour of rest to produce compounds from known formulae.
Spend 4m to drink or feed a compound, or 10m to throw one. No character can drink (whether by themselves or by being fed) more than one compound in a turn.
Unless stated otherwise, anyone can make use of a compound once you’ve produced it.
You can recover compound slots by spending 4m to destroy a compound you have produced and not used.
Level | Corruptor | Purifier | Reactor |
---|---|---|---|
1 | **Compounds | ||
Corruptive Formulae** | **Compounds | ||
Do No Harm** | **Compounds | ||
Reactive Formulae** | |||
2 | Honing | Honing | Honing |
3 | Dirty Chemicals | Therapeutic | Chem-Engine |
4 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
5 | **Identify Contaminant | ||
Compounds+** | **Pure & Safe | ||
Compounds+** | **Canister Compatible | ||
Compounds+** | |||
6 | Honing | Honing | Honing |
7 | **Half-Life | ||
Compounds+** | **Self-Medication | ||
Compounds+** | **Professional weapons | ||
Compounds+** | |||
8 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
9 | **Compounds+ | ||
Identify Contaminant+** | **Compounds+ | ||
Pure & Safe+** | **Compounds+ | ||
Chem-Engine+** | |||
10 | *New Interest | ||
Honing* | *New Interest | ||
Honing* | *New Interest | ||
Honing* | |||
11 | **Infective Compounds | ||
Dirty Chemicals+** | Polypharm | Violent Compounds | |
12 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
13 | Compounds+ | Compounds+ | Compounds+ |
14 | Honing | Honing | Honing |
15 | Surface Burn | Emergency Dose | Chain Reaction |
16 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
17 | Compounds+ | **Compounds+ | |
Pure & Safe+** | **Compounds+ | ||
Chem-Engine+** | |||
18 | Honing | Honing | Honing |
19 | **Dirty Chemicals+ | ||
Compounds+** | **Polypharm+ | ||
Compounds+** | **Violent Compounds+ | ||
Compounds+** | |||
20 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
21 | Compounds+ | Compounds+ | Compounds+ |
22 | Honing | Honing | Honing |
23 | **Compounds+ | ||
Surface Burn+** | **Compounds+ | ||
Pure & Safe+** | **Compounds+ | ||
Chem-Engine+** | |||
24 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
25 | **The Corruption | ||
Compounds+** | **Puri-Fire | ||
Compounds+** | **Reactive Water | ||
Compounds+** |