Machinists are geniuses of technology. Able to bend metal or code to their will, they wield specially-built equipment that vastly improves their chosen role. Perhaps they built their central gadgets themselves, perhaps they bought them, perhaps even they stole them, but one cannot steal the skill required to utilise them properly.
All machinists display impressive ability to turn ordinary materials into functioning devices. In a way they’re a bit like Scrappers with the edges sanded down; refined. The things they produce are highly reliable, able to assemble a tool set, a timer for their friend’s explosive, or a means to start a fire on a cold night. They also fulfil the role of a doctor for their artificial acquaintances, performing maintenance or lifesaving upgrades.
In a futuristic, post-apocalyptic setting like this, a Machinist has access to some of the fanciest toys out there. Getting them as core parts of their class, they can upgrade and customise to best support their allies in combat.
Obviously Tech-based as a class, they usually have the best chance at deciphering any old and wonderful machinery and gadgets they discover.
All one-handed Amateur weapons.
PPE Armour and Soft Armour.
One one-handed weapon, one melee weapon.
Work Attire or K-Insert.
Spend 10 minutes with some mechanical parts to construct a Gadget, or both mechanical and electronic parts to construct an Electronic Gadget.
Electronic Gadgets still need a power source.
The Gadget lasts until you spend 5 minutes to disassemble it, or a week has passed, either way returning to being either whatever constituant parts made it.
Level | Drone Pilot | Hacker | Mechwright |
---|---|---|---|
1 | **Gadgetry | ||
Recon Drone** | **Gadgetry | ||
HckDsk** | **Gadgetry | ||
Personal Mech** | |||
2 | Honing | Honing | Honing |
3 | Delivery Port | Social Engineering | Agoraphobia |
4 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
5 | Drone Upgrade | **Datamining | |
HckDsk+** | Model Specs | ||
6 | Honing | Honing | Honing |
7 | **Professional Mounting | ||
Recon Drone+** | **Locate Weakness | ||
HckDsk+** | **Professional Armaments | ||
Personal Mech+** | |||
8 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
9 | Drone Upgrade | DDoS | Mech Optimisation |
10 | *New Interest | ||
Honing* | *New Interest | ||
Honing* | *New Interest | ||
Honing* | |||
11 | Release Hatch | **Black-Hat | |
White Noise** | Summon Mech | ||
12 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
13 | **Drone Upgrade | ||
Recon Drone+** | HckDsk+ | **Mech Optimisation | |
Personal Mech+** | |||
14 | Honing | Honing | Honing |
15 | Terrain Mapping | Threat Confusion | Turret Mode |
16 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
17 | Tech Expert | Tech Expert | Tech Expert |
18 | Honing | Honing | Honing |
19 | **Remote Precision | ||
Recon Drone+** | **Whitelist Access | ||
HckDsk+** | **Nano-Projectors | ||
Nano-Boosters | |||
Personal Mech+** | |||
20 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
21 | Drone Upgrade | Nerve Overload | Mech Optimisation |
22 | Honing | Honing | Honing |
23 | Drone Upgrade | **White Noise+ | |
Threat Confusion+** | Peak Performance | ||
24 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
25 | **Satellite Signal | ||
Recon Drone+** | **Permanent Rewiring | ||
HckDsk+** | **Seismic Barrier | ||
Tempest Spear | |||
Personal Mech+** |