In the post-poc, there is no person quite as strange as a Scrapper. Machinists might base their designs on pre-poc technology or schematics, rigorously testing to ensure maximum efficiency and reliability; to a Scrapper, this would be considered horrifically dull. Why slowly increase voltage to find the lowest that can work, when you can whack it up to 11 and see a real light show? And while we’re at it, why follow schematics at all? Real inventors make something new! Something extraordinary! Something- oh, it exploded again.
The inventiveness of Scrappers isn’t limited by petty concerns like safety, realism, or basic common sense. They push boundaries, take new leaps, and occasionally – very occasionally – even land on their feet.
In a world of ruin and scrap, who is better prepared than the class that build the most amazing things from scrap?
Able to do incredible, impossible things, unlike any other class, all using materials scavenged from the world around them…
Amateur handguns.
PPE and Soft Armour.
One handgun, one melee weapon.
Work Attire or K-Insert.
Spend 5 minutes with 1 piece of scrap to produce a non-electronic Gadget or Tool. The Gadget or Tool lasts until 24 hours have passed, becoming Low-Grade Scrap.
Each subclass has its own Mis-Scrap Table. Roll 1d6 to determine if custom functions work.
Level | Drone Pilot | Hacker | Mechwright |
---|---|---|---|
1 | **Scrap Crafting | ||
Boomachine | |||
Second Barrel | |||
Mis-Scrap Table** | **Scrap Crafting | ||
Jetgine | |||
Evasive Action | |||
Mis-Scrap Table** | **Scrap Crafting | ||
Saveguard | |||
Restorative Field | |||
Mis-Scrap Table** | |||
2 | Honing | Honing | Honing |
3 | Ammo Conversion | Fall-Hardened | Protective Instinct |
4 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
5 | Flavour Filter | Light Launcher | Stand Stabiliser |
6 | Honing | Honing | Honing |
7 | **Professional Receiver | ||
Mis-Scrap Table+** | **Instant Boost | ||
Jetgine+ | |||
Mis-Scrap Table+** | **Shield Projector | ||
Saveguard+ | |||
Mis-Scrap Table+** | |||
8 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
9 | Crank It Up | Starburst | Compound DIspenser |
10 | *New Interest | ||
Honing* | *New Interest | ||
Honing* | *New Interest | ||
Honing* | |||
11 | Third Barrel | Spy-Marker | **Wide Guard |
Restorative Field+** | |||
12 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
13 | **Flavour Filter+ | ||
Mis-Scrap Table+** | **Jetgine+ | ||
Evasive Action+ | |||
Mis-Scrap Table+** | **Saveguard+ | ||
Shield Projector+ | |||
Mis-Scrap Table+** | |||
14 | Honing | Honing | Honing |
15 | **Instant Tripod | ||
Retract Tripod** | Zoom-Dart | Pop-Up Barrier | |
16 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
17 | That Was Close | That Was Close | That Was Close |
18 | Honing | Honing | Honing |
19 | **Fourth Barrel | ||
Mis-Scrap Table+** | **Looming Threat | ||
Mis-Scrap Table+** | **Widest Guard | ||
Restorative Field+ | |||
Mis-Scrap Table+** | |||
20 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
21 | Both Eyes Open | Turbo Boost | Defence Sphere |
22 | Honing | Honing | Honing |
23 | Flavour Filter+ | **Jetgine+ | |
Evasive Action+** | **Saveguard+ | ||
Shield Projector+** | |||
24 | Core Growth | ||
Honing | Core Growth | ||
Honing | Core Growth | ||
Honing | |||
25 | **Fire Everything! | ||
Mis-Scrap Table+** | **Banshee Pass | ||
Mis-Scrap Table+** | **Cycling Frequency | ||
Mis-Scrap Table+** |