One or two-handed ranged weapons with a short range, but variant ammos.
Famously short-ranged guns, shotguns have the least variety of gun types.
In exchange, however, they have a choice of ammo to best fit their goal.
They have unusual weapon profiles, with the important information divided among the weapon itself, and the ammo you’re using.
<aside> 💡 Examples include Short Shotguns, Break Action, Pump Action, and Automatics!
</aside>
<aside> 💡 Ammo variants are Shells, Slugs, and Armour Piercing!
</aside>
Weapon | Sub | Adept | Hands | Stat | Range | Shots/Cap | Ammo | Reload | Equip | Recoil | Dmg | Type | Weight | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowball Shotgun | Short | Ama | 1 | OBS | - | 1/2 | Shotgun* | 6m | 4m | - | - | - | 2.1kg | - |
Sawn-Off Shotgun | Short | Ama | 1 | OBS | - | 1/1 | Shotgun* | 4m | 4m | - | - | - | 2kg | - |
- | *Shell | - | - | - | 0/8m (Close) | - | - | - | - | 7 | 3d8+2 | Puncture | - | - |
Mantel Break | Break | Ama | 2 | OBS | - | 1/1 | Shotgun* | 2m | 8m | - | - | - | 4kg | - |
Shadegun | Break | Ama | 2 | OBS | - | 1/1 | Shotgun* | 4m | 6m | - | - | - | 3.5kg | - |
Sideline Shotgun | Break | Ama | 2 | OBS | - | 1/1 | Shotgun* | 6m | 6m | - | - | - | 2.9kg | - |
- | *Shell | - | - | - | 0/16m (Close) | - | - | - | - | 6 | 3d8+2 | Puncture | - | - |
The choice of shotgun is often less important than the choice of ammo.
Shotguns are unique in that they have access to three kinds of ammunition that can be fired without modification.
Ammo type is decided when the mag is reloaded, and it cannot be changed until the weapon is reloaded again. Remember that you can ‘reload’ a fully loaded weapon if you simply wish to change the ammo type.
To read the weapon profile with the variant ammo, go to the loaded ammo below the profile for the weapon and use information on that line to fill in the blanks.
Ammo profiles are marked with an asterisk in the Sub column.